<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Net</title>
	<atom:link href="http://www.industrial-net.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-net.info</link>
	<description>Industry News, Trades Show Displays, POP Displays</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trade Show Displays &#124; Rental Displays</title>
		<link>http://www.industrial-net.info/trade-show-displays-rental-displays</link>
		<comments>http://www.industrial-net.info/trade-show-displays-rental-displays#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:57:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Rental.]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/trade-show-displays-rental-displays</guid>
		<description><![CDATA[Trade Show Displays Tips: Rental Displays This is Lowell from www.shopforexhibits.com with another trade show tip about rental trade show displays. There are a lot of them out in the market; you can just about anything you want! It can be anything from a flat panel display to a pop up and any type of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/70YIbHvWXLk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/70YIbHvWXLk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Trade Show Displays Tips: Rental Displays This is Lowell from www.shopforexhibits.com with another trade show tip about rental trade show displays. There are a lot of them out in the market; you can just about anything you want! It can be anything from a flat panel display to a pop up and any type of a hybrid modular exhibit that&#8217;s in the marketplace at a wide variety of prices, but which type should you choose? I would encourage you to look at the system that will allow you to produce the largest most impressionable graphic possible. In the trade show world, graphics sell! If you don&#8217;t find the system that maximizes your potential in this area, then you&#8217;re shortchanging yourself. Now days, dye sublimation graphics are so inexpensive in comparison to producing photomural panels which cost at least 00 or more that might be used for just one show, whereas producing the same images in dye sublimation is normally about half that price. So before you make a final decision as the person that you&#8217;re renting the exhibit system from to provide you a rendering showing what your image would look like on the face of this booth and then make your decision as to whether this is giving you the high impact image that you should have. In addition, try to steer away from smaller images or presentations that have a lot of copy associated with them. Your first and foremost responsibility is to get people to notice you and then walk into your booth. On more item that&#8217;s worth highlighting <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/trade-show-displays-rental-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimaki CJV30 printer Series wide format printer</title>
		<link>http://www.industrial-net.info/mimaki-cjv30-printer-series-wide-format-printer</link>
		<comments>http://www.industrial-net.info/mimaki-cjv30-printer-series-wide-format-printer#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:51:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[CJV30]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Mimaki]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/mimaki-cjv30-printer-series-wide-format-printer</guid>
		<description><![CDATA[The CJV30 Series printer/cutter is an award-winning integrated print-and-cut solution from Mimaki, and is available in four sizing options for flexibility, from the 60cm model through to the 1.6m companion for larger sign-making companies. The Mimaki CJV30 offers print speeds of up to 17.5sq m/h and features Mimaki&#8217;s Uninterrupted Ink Supply System, utilising fast-drying outdoor [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kxnZsTvZV_M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kxnZsTvZV_M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The CJV30 Series printer/cutter is an award-winning integrated print-and-cut solution from Mimaki, and is available in four sizing options for flexibility, from the 60cm model through to the 1.6m companion for larger sign-making companies. The Mimaki CJV30 offers print speeds of up to 17.5sq m/h and features Mimaki&#8217;s Uninterrupted Ink Supply System, utilising fast-drying outdoor durable inks including white and metallic. With the addition of automatic contour cutting and die-cut capability, the machine creates a range of potential applications &#8212; sign-makers and print service providers alike can produce posters, labels, stickers, POP displays and vehicle graphics among many others. Purchase of a Mimaki CJV30 includes Mimaki&#8217;s RasterLink Pro RIP software, featuring continuous print and cut, 16-bit rendering and a host of user-friendly, machine specific tools. These include automatic colour matching and a web update function for software updates and colour profile downloads. A gold warranty is supplied as standard, with an additional year&#8217;s cover for the 130 and 160 models. The Mimaki&#8217;s CJV30 Series feature set continues with an automatic media clamp function for seamless print and cut, and a powered take-up roll for long-run, unattended prints is also included. The unit also offers a variable ink dot sizes and white ink overlay feature for vivid and detailed images, while the continuous registration mark detection allows for highly accurate cutting capacity. Mimaki&#8217;s fast <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/mimaki-cjv30-printer-series-wide-format-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anapurna M2540 FB is a true flatbed printer for all outdoor and indoor rigid media prints.</title>
		<link>http://www.industrial-net.info/anapurna-m2540-fb-is-a-true-flatbed-printer-for-all-outdoor-and-indoor-rigid-media-prints</link>
		<comments>http://www.industrial-net.info/anapurna-m2540-fb-is-a-true-flatbed-printer-for-all-outdoor-and-indoor-rigid-media-prints#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:52:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Anapurna]]></category>
		<category><![CDATA[flatbed]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[M2540]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[prints.]]></category>
		<category><![CDATA[rigid]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/anapurna-m2540-fb-is-a-true-flatbed-printer-for-all-outdoor-and-indoor-rigid-media-prints</guid>
		<description><![CDATA[<a href="http://www.industrial-net.info/anapurna-m2540-fb-is-a-true-flatbed-printer-for-all-outdoor-and-indoor-rigid-media-prints"><img align="left" hspace="5" width="110" src="http://i.ytimg.com/vi/xvJTh8UuW5Q/default.jpg" class="alignleft wp-post-image tfe" alt="Anapurna M2540 FB is a true flatbed printer for all outdoor and indoor rigid media prints." title="" /></a>The Anapurna M2540 FB&#8217;s revolutionary bed-design ensures extremely accurate and reliable dot placement. The vacuum on the bed is divided in 2 table zones of 4 different compartments. Anapurna M2540 FB is built on a true flatbed architecture so it can print on practically any rigid media and sheet material. White ink and 6 colours [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xvJTh8UuW5Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xvJTh8UuW5Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Anapurna M2540 FB is a true flatbed printer for all outdoor and indoor rigid media prints." src="http://i.ytimg.com/vi/xvJTh8UuW5Q/default.jpg" /></div>
<p>The Anapurna M2540 FB&#8217;s revolutionary bed-design ensures extremely accurate and reliable dot placement. The vacuum on the bed is divided in 2 table zones of 4 different compartments. Anapurna M2540 FB is built on a true flatbed architecture so it can print on practically any rigid media and sheet material. White ink and 6 colours with 12 pl print heads allow this high-quality engine to deliver prints that will give you and your customers a competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/anapurna-m2540-fb-is-a-true-flatbed-printer-for-all-outdoor-and-indoor-rigid-media-prints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Compressors &amp; Pneumatic Tools</title>
		<link>http://www.industrial-net.info/air-compressors-pneumatic-tools</link>
		<comments>http://www.industrial-net.info/air-compressors-pneumatic-tools#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:52:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Compressors]]></category>
		<category><![CDATA[Pneumatic]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/air-compressors-pneumatic-tools</guid>
		<description><![CDATA[<a href="http://www.industrial-net.info/air-compressors-pneumatic-tools"><img align="left" hspace="5" width="110" src="http://i.ytimg.com/vi/4uGFxiqpHVw/default.jpg" class="alignleft wp-post-image tfe" alt="Air Compressors & Pneumatic Tools" title="" /></a>Discussion on criteria for selecting the correct air compressor for home or industrial use. Covers tank size, pressure, pumps, motors and duty-cycles of compressors and reviews air consumption of typical mechanic&#8217;s air tools. Alright, today on Repairs101 I&#8217;m going to address a request from a viewer that I got back in January, and well, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4uGFxiqpHVw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4uGFxiqpHVw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Air Compressors &#038; Pneumatic Tools" src="http://i.ytimg.com/vi/4uGFxiqpHVw/default.jpg" /></div>
<p>Discussion on criteria for selecting the correct air compressor for home or industrial use. Covers tank size, pressure, pumps, motors and duty-cycles of compressors and reviews air consumption of typical mechanic&#8217;s air tools. Alright, today on Repairs101 I&#8217;m going to address a request from a viewer that I got back in January, and well, it&#8217;s June right now so I got to say I&#8217;m really sorry it took me this long to get to it. Alright , well today on Repairs101 we&#8217;re at the shipyard, and we&#8217;re going to talk about air compressors and pneumatic tools. There is a serious compressor. So here&#8217;s a beautiful air compressor set up. That one&#8217;s just permanently mounted in the back of this service truck. You can see that it says 30 gallons. So there&#8217;s an engine mounted air compressor, direct-driven on the side of this fairly new Cummins diesel. Alright now, speaking of air compressors, here&#8217;s a couple of &#8220;tow behind&#8221; air compressors made by the SULLAIR company. This bigger one over here delivers a 125 pounds of pressure and 425 cubic feet per minute &#8212; which is quite an impressive amount of air. You&#8217;d use that for sandblasting equipment or jackhammers .When you go to choose an air compressor, what&#8217;s funny is that the first thing that you&#8217;ll see listed about it is the tank size &#8212; which in reality is about the least important thing to do with the air compressor. What&#8217;s really important is the pump size and the motor size. And the pump will be rated in cubic feet per minute. If you can&#8217;t <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/air-compressors-pneumatic-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan MOR Modular Trade Show Displays</title>
		<link>http://www.industrial-net.info/magellan-mor-modular-trade-show-displays</link>
		<comments>http://www.industrial-net.info/magellan-mor-modular-trade-show-displays#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:05:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/magellan-mor-modular-trade-show-displays</guid>
		<description><![CDATA[The Magellan MOR Custom Modular Trade Show DIsplays from www.shopforexhibits.com Experience Magellan Hybrid Displays in 10&#8242; x 10&#8242; and 10&#8242; x 20&#8242; inlines, complete with tension fabric graphics and durable MODUL aluminum extrusion frames. Discover trade show success with Magellan Hybrid Displays, the exhibit with curves, curves, and more curves. It&#8217;s large format tension fabric [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_YbcqqtQPyM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_YbcqqtQPyM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Magellan MOR Custom Modular Trade Show DIsplays from www.shopforexhibits.com Experience Magellan Hybrid Displays in 10&#8242; x 10&#8242; and 10&#8242; x 20&#8242; inlines, complete with tension fabric graphics and durable MODUL aluminum extrusion frames. Discover trade show success with Magellan Hybrid Displays, the exhibit with curves, curves, and more curves. It&#8217;s large format tension fabric graphics and dramatic aluminum extrusion frame ensures that the Magellan Hybrid Display is the star attraction at any trade show or event. The downside &#8212; all those annoying trade show paparazzi taking photos of your booth. Key features of Magellan Anyone who loves curves, loves Magellan because the kits are all about curved metal and large tension fabric graphics. The most popular have been the Miracle and MOR, which (not surprisingly) are also the most affordable. • Sizes 10 x 10, 10 x 20, Pedestals, and Workstations. • Kits: 62 standard kits. • Curved and Straight Aluminum Extrusions: Curved and straight extrusions using MODUL Z45 and S40 for horizontals and verticals. • Graphics: One, two, or multiple large tension fabric graphics. Example: 7.4 ft x 7.8 ft and 2 ft x 7.8 ft (Magellan Miracle) with possible direct print graphics. Velcro tension fabric connection. • Assembly: MOSTLY attached knobs with some hex key connections. Individual numbered parts with detailed setup instructions. • Colors: (9) Sintra/Plex wing colors. (1) Standard extrusion color: Silver (clear satin anodized). • Packaging <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/magellan-mor-modular-trade-show-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Fabrication Videos: Laser Cutting</title>
		<link>http://www.industrial-net.info/plastic-fabrication-videos-laser-cutting</link>
		<comments>http://www.industrial-net.info/plastic-fabrication-videos-laser-cutting#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/plastic-fabrication-videos-laser-cutting</guid>
		<description><![CDATA[Laser cutters are outstanding for making fine detail, sharp corners, and smooth polished edges &#8211; all with the greatest accuracy. Lasers cut with speed and efficiency. Narrow kerf and close nesting of parts allows maximum yield per sheet to minimize cost, and polished edges eliminate the need for additional labor for proper aesthetics. Acrilex, Inc [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N92ejc3ifrk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/N92ejc3ifrk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Laser cutters are outstanding for making fine detail, sharp corners, and smooth polished edges &#8211; all with the greatest accuracy. Lasers cut with speed and efficiency. Narrow kerf and close nesting of parts allows maximum yield per sheet to minimize cost, and polished edges eliminate the need for additional labor for proper aesthetics. Acrilex, Inc has been provide laser cutting services since 1998, and was the first fabricating distributor in the US to bring this service to the market. We have mastered the nuances of laser cutting plastic, and have expanded our facility to include more laser cutting equipment. Such investments in equipment and manpower allows us to continue offering lightning fast turnaround times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/plastic-fabrication-videos-laser-cutting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARBA Graphics</title>
		<link>http://www.industrial-net.info/arba-graphics</link>
		<comments>http://www.industrial-net.info/arba-graphics#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:59:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[ARBA]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/arba-graphics</guid>
		<description><![CDATA[ARBA Graphics 7627 Leonard Town Rd. Hughesville, Maryland 20637 Description: Visual communications is the focal point of this ad, which naturally relies on visually interesting imagery to inform customers that you can handle all their signage needs. Script: &#8220;Looking for new and creative ways to showcase and expand your business? Let us help! We have [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/daA842ljUFE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/daA842ljUFE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ARBA Graphics 7627 Leonard Town Rd. Hughesville, Maryland 20637 Description: Visual communications is the focal point of this ad, which naturally relies on visually interesting imagery to inform customers that you can handle all their signage needs. Script: &#8220;Looking for new and creative ways to showcase and expand your business? Let us help! We have the skill and vision necessary for the design, production, packing and distribution of large format digital printing, including POP displays, signs, even stickers. Our young and dynamic team embraces new methods and techniques to meet all your companys marketing needs at competitive prices. With our unique blend of skill and technology, your satisfaction will always be met and then surpassed. For visual communications at its finest, call us today!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/arba-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Xpress</title>
		<link>http://www.industrial-net.info/print-xpress</link>
		<comments>http://www.industrial-net.info/print-xpress#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:52:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Xpress]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/print-xpress</guid>
		<description><![CDATA[Print Xpress 4820 McPherson Rd Ste 1 Laredo, Texas 78041 Description: Visual communications is the focal point of this ad, which naturally relies on visually interesting imagery to inform customers that you can handle all their signage needs. Script: &#8220;Looking for new and creative ways to showcase and expand your business? Let us help! We [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NVDIB7Nt0y4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NVDIB7Nt0y4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Print Xpress 4820 McPherson Rd Ste 1 Laredo, Texas 78041 Description: Visual communications is the focal point of this ad, which naturally relies on visually interesting imagery to inform customers that you can handle all their signage needs. Script: &#8220;Looking for new and creative ways to showcase and expand your business? Let us help! We have the skill and vision necessary for the design, production, packing and distribution of large format digital printing, including POP displays, signs, even stickers. Our young and dynamic team embraces new methods and techniques to meet all your companys marketing needs at competitive prices. With our unique blend of skill and technology, your satisfaction will always be met and then surpassed. For visual communications at its finest, call us today!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/print-xpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic Tool Basics</title>
		<link>http://www.industrial-net.info/pneumatic-tool-basics</link>
		<comments>http://www.industrial-net.info/pneumatic-tool-basics#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:52:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Pneumatic]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/pneumatic-tool-basics</guid>
		<description><![CDATA[<a href="http://www.industrial-net.info/pneumatic-tool-basics"><img align="left" hspace="5" width="110" src="http://i.ytimg.com/vi/APcQta1j85c/default.jpg" class="alignleft wp-post-image tfe" alt="Pneumatic Tool Basics" title="" /></a>Randy discusses the characteristics of Trow and Holden&#8217;s various pneumatic tools and how to select the right tool for you.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/APcQta1j85c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/APcQta1j85c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Pneumatic Tool Basics" src="http://i.ytimg.com/vi/APcQta1j85c/default.jpg" /></div>
<p>Randy discusses the characteristics of Trow and Holden&#8217;s various pneumatic tools and how to select the right tool for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/pneumatic-tool-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standroid Tension Fabric Trade Show Display by www.youhuge.com</title>
		<link>http://www.industrial-net.info/standroid-tension-fabric-trade-show-display-by-www-youhuge-com</link>
		<comments>http://www.industrial-net.info/standroid-tension-fabric-trade-show-display-by-www-youhuge-com#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:07:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Standroid]]></category>
		<category><![CDATA[Tension]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[www.youhuge.com]]></category>

		<guid isPermaLink="false">http://www.industrial-net.info/standroid-tension-fabric-trade-show-display-by-www-youhuge-com</guid>
		<description><![CDATA[<a href="http://www.industrial-net.info/standroid-tension-fabric-trade-show-display-by-www-youhuge-com"><img align="left" hspace="5" width="110" src="http://i.ytimg.com/vi/qg8mqsr8jP4/default.jpg" class="alignleft wp-post-image tfe" alt="Standroid Tension Fabric Trade Show Display by www.youhuge.com" title="" /></a>Do you want to take a large LCD monitor to their next event, No Problem the Standroid Tension Fabric Trade Show Display is easy to transport and can take monitors up to 46 inches, and for added impact the Standroid Tension Fabric Trade Show Display can be used with many of our large fabric displays [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qg8mqsr8jP4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qg8mqsr8jP4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Standroid Tension Fabric Trade Show Display by www.youhuge.com" src="http://i.ytimg.com/vi/qg8mqsr8jP4/default.jpg" /></div>
<p>Do you want to take a large LCD monitor to their next event, No Problem the Standroid Tension Fabric Trade Show Display is easy to transport and can take monitors up to 46 inches, and for added impact the Standroid Tension Fabric Trade Show Display can be used with many of our large fabric displays allowing for maximum impact. Our Top quality dye-sublimated printing fabric banner graphic on recyclable polyester virtually &#8220;Wrinkle Free&#8221; stretch fabric was designed for this application. See more at ‪www.youhuge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-net.info/standroid-tension-fabric-trade-show-display-by-www-youhuge-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

